Compare EcoFlow Generators & Power Stations
Shopping for an EcoFlow portable power station, or solar generator can get complex. We've made the comparison process of all EcoFlow generators and portable power stations easy with the information you need to know all in one place.
Browse EcoFlow products side by side and find which model fits your needs best based on power output, capacity, charge speed, and other important implications to consider with your potential power solution.
Need more help? Give us a call at 888-269-4395 or email sales@powergearpros.com!
Delta Pro Ultra | Delta Pro 3 | Delta Pro | Delta 2 Max | Delta Max (2000) | Delta Max (1600) | Delta 2 | Delta (1300) | Delta (1000) | River Pro | River 2 Pro | River 2 Max | River 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
Price | MSRP: $6,098 | MSRP: $3,699 | MSRP: $3,699 | MSRP: $1,899 | MSRP: $2,099 | MSRP: $1,799 | MSRP: $999 | MSRP: $1,099 | MSRP: $1,399 | MSRP: $649 | MSRP: $599 | MSRP: $469 | MSRP: $239 |
Base Battery Capacity (Wh) | 6,000Wh-90,000Wh | 4,096Wh-48,000Wh | 3,600Wh-25,000Wh | 2,048Wh-6,144Wh | 2,016Wh-6,048Wh | 1,612Wh-4,836Wh | 1,024Wh-3,072Wh | 1,260Wh | 1,008Wh | 720Wh-1440Wh | 768Wh | 512Wh | 256Wh |
Base AC Output (W): | 7,200W | 4,000W | 3,600W | 2,400W | 2,400W | 2,000W | 1,800W | 1,800W | 1,600W | 600W | 800W | 500W | 300W |
Max AC Output (W): | 21,600W (3 units connected) | 12,000W (3 units connected) | 7,200W (2 units connected) | 3,400W with X-Boost | 3,400W with X-Boost | 2,800W with X-Boost | 2,200W with X-Boost | 1,800W | 1,600W | 1800W with X-Boost | 1,600W with X-Boost | 1000W with X-Boost | 600W with X-Boost |
AC Input (W & Time): | 7,200W: 2-3 hours | 3,600W: 50 minutes | 3,000W: 2-3 hours | 1,800W: 1.8 hours | 1,800W: 65 minutes | 1,600W: 1.6 hours | 1,200W: 80 minutes | 1,200W: 1 hour | 1,000W: 1.6 hours | 660W: 96 mins | 940W: 70 minutes | 660W: 60 mins full charge | 360W: 60 minutes |
Solar Input (W & Time): | 5,600W: 1.5-2 hours | 2,600W: 2.5-3 hours | 1,600W: 3.5-4 hours | 1,000W: 2-3 hours | 800W: 3-4 hours | 800W: 3-4 hours | 500W: 3-6 hours | 400W: 3-7 hours | 400W: 3-7 hours | 200W: 4-8 hours | 220W: 3-6 hours | 220W: 3-6 hours | 110W: 3-6 hours |
Portability (Weight): | Inverter: 70lbs Battery: 116lbs | 113.54lbs | 99lbs | 50lbs | 47.6lbs | 46.3lbs | 27lbs | 30.9lbs | 30.9lbs | 16.8lbs | 17.2lbs | 13.2lbs | 7.7lbs |
Battery Chemistry: | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | NCM (Nickel, Cobalt, Manganese) | NCM (Nickel, Cobalt, Manganese) | LiFePO4 | Lithium-ion | NCM (Nickel, Cobalt, Manganese) | Lithium-ion | LiFePO4 | LiFePO4 | LiFePO4 |
Warranty: | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 2 Years | 2 Years | 2 Years | 5 Years | 5 Years | 5 Years |
What/How Long It Powers | Powers a full-size fridge for 30+ hours or 3-ton AC for several hours. | Powers a fridge for 20 hours or AC for 2-3 hours. | Powers a fridge for 15 hours or microwave for 3-4 hours. | Powers a fridge for 14 hours or charges a phone 200+ times. | Powers a fridge for 18 hours or laptop 45+ times. | Powers a fridge for 14 hours or laptop 40+ times. | Powers a TV for 16+ hours or laptop 20+ times. | Powers a laptop for 16-24 hours or phone 100+ times. | Powers a laptop for 12-20 hours or phone 80+ times. | Powers a TV for 10+ hours, fan for 20+ hours, or mini fridge for 10+ hours. | Powers a 32" TV for 10+ hours or fan for 15+ hours. | Powers a TV for 4+ hours, fan for 10+ hours, or phone 40+ charges. | Powers a light for 25+ hours or phone 20+ charges. |
Best for Use Case | Whole-home backup, powering major appliances like AC and fridges. | Home backup, critical appliances, and portable power for outdoor activities. | Home backup, RVs, outdoor projects, and professional power needs. | Light home backup, camping, outdoor adventures, and daily needs. | Light home backup, RV trips, and large outdoor events. | Light home backup, camping, outdoor activities, and tech devices. | Light home backup, camping, RV trips, expandable for larger energy needs. | Power outages, professional work, outdoor adventures. | Smaller setups, outdoor activities, and camping. | Off-grid light backup power for devices and outdoor activities. | Medium appliances like microwaves, hair dryers, or emergency backup. | Small appliances, camping, and essential electronics during outages. | Camping, outdoor activities, small appliances, emergency backup. |
Recently viewed
- Opens in a new window.