Compare Bluetti Power Stations and Solar Generators
If you're stuck on which Bluetti solar powered generator or portable power station you need, browse the differences in all essential features and specifications of every Bluetti flagship model side by side below.
Compare things like the base power output, to the maximum power output including all scalable battery packs! Or check out some of our examples of what each unit can power and for how long to see what you might need.
Getting the wrong model for your needs can be a serious inconvenience, so match up your needs, with the right product, and take control of your power today! Still not sure what you need? Call 888-269-4395 or email sales@powergearpros.com today!
Compare | EP900 | EP800 | AC500 + B300S | AC300 + B300 | EP500Pro | EP500 | AC240P | AC200PL | AC200Max | AC200P | AC180P | AC70P | AC60P | EB70S | EB55 | EB3A | AC2P |
Product Image | |||||||||||||||||
MSRP | $10,298 | $8,999 | $2,799 | $2,299 | $4,999 | $3,999 | $1,999 | $1,999 | $1,699 | $1,499 | $999 | $699 | $749 | $649 | $489 | $269 | $299 |
Shop Now | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
Base Battery Capacity (Wh) | 9,920Wh | 9,920Wh | 3,072Wh (B300S Battery) | 3,072Wh (B300 Battery) | 5,120Wh | 5,120Wh | 1,843Wh | 2,304Wh | 2,048Wh | 2,000Wh | 1,440Wh | 864Wh | 504Wh | 716Wh | 537Wh | 268Wh | 230.4Wh |
Max Battery Capacity (Wh) | 39,680Wh | 39,860Wh | 36,864Wh | 24,576Wh | 10,240Wh (2 units) | 10,240Wh (2 units) | 20,272Wh (2 units and 8 B210P) | 8,448Wh (with B210P, B230, or B300) | 8,192Wh (with B230 or B300) | 5,072Wh (B300 + XT90-P090D) | 4,224Wh (with B80/230/300) | 3,072Wh (with B80/230/300) | 2,116Wh (Two B80P) | 716Wh | 537Wh | 268Wh | 230.4Wh |
Base AC Output (W) | 7,600W (9,000W On-Grid) | 7,600W | 5,000W | 3,000W | 3,000W | 2,000W | 2,400W (3,600W Surge) | 2,400W | 2,200W | 2,000W | 1,800W | 1,000W | 600W | 800W | 700W | 600W | 300W |
Max Output (W) | 18,000W (2 units connected) | 15,200W (2 units) | 10,000W (2 AC500 units) | 6,000W | 6,000W (2 units) | 4,000W (2 units) | 4,800W (2 units) | 3,600W (Power Lifting Mode) | 4,800W surge power | 4,800W surge power | 2,700W (Power Lifting Mode) | 2,000W (Power Lifting Mode) | 1,200W (Power Lifting Mode) | 1,400W surge power | 1,400W surge power | 1,200W surge power | 600W surge power |
AC Charge Input (W & Time) | 9,000W | 9,000W | 4,500W Max (with 1 B300S) | 3,000W: 1.5 Hour Recharge | 3,000W | 600W | 2,200W | 2,400W | 500W | 400W | 1,440W | 950W | 600W | 200W | 200W | 350W | 270W |
Solar Charge Input (W & Time) | 9,000W | 9,000W | 3,000W | 2,400W: 2-3 Hour Recharge | 2,400W | 1,200W | 1,200W | 1,200W | 900W | 700W | 500W | 500W | 200W | 200W | 200W | 200W | 200W |
Portability (Weight) | Inverter: 97 lbs, Battery: 128 lbs each | Inverter 105 lbs, Batteries: 128 lbs each | AC500: 66 lbs, B300S: 83 lbs each | AC300: 48 lbs, B300: 80 lbs each | 182 lbs | 167 lbs | 72 lbs | 63.5 lbs | 61.9 lbs | 60.6 lbs | 35.27 lbs | 22.5 lbs | 20.06 lbs | 21.4 lbs | 16.5 lbs | 10.14 lbs | 7.9 lbs |
Battery Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
Warranty | 10 Years | 10 Years | 4 Years | 4 Years | 5 Years | 5 Years | 6 Years | 5 Years | 4 Years | 4 Years | 5 Years | 5 Years | 6 Years | 2 Years | 2 Years | 2 Years | 5 Years |
What/How Long It Can Power | Full-size fridge (30+ hrs) or 3-ton AC (several hrs) | Fridge, HVAC, heaters (days during outages) | Air conditioners, refrigerators, power tools (emergencies/off-grid) | Heaters, AC, power tools, essential devices (extended use) | Laptops, AC, electric vehicles (short-term power) | Fridge (10+ hrs) or laptop (80+ charges) | Fridge (6 hrs) or smartphone (150+ charges) | RV AC (2-3 hrs) or smartphone (200+ charges) | 12V fridge (40 hrs) or laptop (40+ charges) | Coffeemaker (1.5 hrs), grill, or AC (1-4 hrs) | Mini fridge (14 hrs) or laptop (20+ charges) | Mini fridge (8 hrs) or smartphone (100+ charges) | Laptop (8 hrs) or smartphone (40+ charges) | Mini-fridge (9+ hrs) or smartphone (50+ charges) | Mini-fridge (7-8 hrs) or smartphone (40 charges) | Mini-fridge (3-4 hrs) or smartphone (25 charges) | Laptop (3-4 hrs) or smartphone (15 charges) |
Best for | Whole-home backup with off grid AND on-grid power storage | Whole-home backup and off-grid power storage | Home backup, off-grid, RV, camping, 120V/240V output | Whole-home backup, off-grid, emergency prep, load shifting | Home backup, off-grid, RV, camping, 120V/240V output | Home backup power, off-grid, events, short term outages | Outdoor adventures, RV, yachts, boats, emergency prep (IP65) | RV, off-grid, home backup, outdoor use | Home backup, off-grid, RV, outdoor use | Home backup, camping, van life, off-grid | Outdoor adventures, RV, emergency prep (compact design) | Outdoor adventures, RV, expandable capacity | Outdoor, road trips, water-resistant, dust-proof | Camping, RV, lightweight, versatile charging | Camping, road trips, lightweight power | Camping, travel, emergency backup, small appliances | Emergency power, travel, essential devices |
Recently viewed
- Opens in a new window.